Straight A*/A grades students from 50+ going to Russell Group universities. 200 going onto degree courses from The Heathland in 2014
Arisha Ahmed | Neuroscience at University College London |
Ahmed Aljaryan | Politics and Philosophy at London School of Economics |
Zachary Azim | Politics, Philosophy and Economics at York University |
Mayur Bakrania | Physics at University College London |
Ozeigbe Eboreime | Medicine at University College London |
Krishan Gola | Travel & Tourism Management at University of West London |
Zahraa Mahtey | Economics and Mathematics at London School of Economics |
Adhaam Mann | Medicine at King’s College |
Callum Matthews | Mechanical Engineering at Imperial College |
Chandni Panchal | Mathematics at Warwick University |
Hasnain Pirzada | Politics at Warwick University |
Gurpreet Sachdeva | Dentistry at King’s College |
Siman Salah | Gap year before applying for Medicine |
Thameena Sayid | Optometry at Aston University |
Daneesh Sethi | Computer Science at University College London |
Ronak Shah | Mathematics at Imperial College |
Shivam Sharma | Economics at London School of Economics |
Sandeep Soudagur | Chemistry at Imperial College |
Michael Thorogood | Politics and Economics at Surrey University |
Another successful year for the Applied Business Studies course. More than 30 students going on to degree courses
Ismahan Ali | Law at Surrey University |
Shiza Amir | Psychology at Birmingham University |
Amrit Bath | Management at Leicester University |
Divya Bedi | Software Engineering at Westminster University |
Saroop Kang | Visual Effects at University of West London (UWL) |
Paramjit Kaur | Business Management at University of Roehampton |
Rachel Koomson | Business/Marketing at University of Hertfordshire |
Parth Patel | Business Management at Brunel University |
Maryam Rai | English and Film Studies at Leicester University |
Komal Rami | Marketing at University of Roehampton |
Aqib Sayed | Law at Surrey University |
Aysha Aamer, Sana Ahmed, Kojo Amoasi (not in photo), Sruthi Boppana, Connor Doyle, Bhavya Meda, Sanika Nair, Gurveen Randhawa, Alisha Sahnan, Taranvir Sekhon, Aaron Sharma, Hope White (not in photo)
Nearly a third of all grades achieved by GCSE students in 2014 were A*/A grades